County of Los Angeles Department of Public Works

Department of Public Works
LA County Home  >  DPW Home
RUNOFF
   Return     DAILY DISCHARGE
Los Angeles County Dept of Public Works                                                                 USDAY V62  Output 04/30/2007

                                                           Summary Report

Site:           F81D Alhambra Wash Near Klingerman Street
USGS #:
Beginning Date: 10/01/2005
Ending Date:    09/30/2006

                              Daily Mean Discharge in Cubic feet/second Water Year Oct 2005 to Sep 2006

Day             OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             1.25      1.25      4.22      46.9      3.61      4.79       100      1.50      4.86      2.06      6.54      4.16
 2             1.25      1.25      6.09       469      4.07      2.45      3.91      1.69      3.03      1.78      6.54      4.16
 3             1.25      1.25      9.62      8.61      4.16      84.6      2.47      1.64      2.34      1.21      6.54      4.16
 4             1.25      1.25      4.40      3.39      4.03      4.46       330      1.67      2.01       .79      6.54      4.16
 5             1.25      1.25      4.83      2.18      3.79      2.08       187      1.68      1.99       .73      6.54      4.16

 6             1.25      1.25      5.02      1.75      3.95      25.3      4.85      1.77      2.08       .80      6.54      4.16
 7             1.25      1.29      5.12      1.50      4.08      11.7      2.07      1.77      2.14      1.04      6.81      4.16
 8             1.25      1.43      5.26      2.69      4.27      2.98      1.55      1.77      2.08      1.32      6.54      4.14
 9             1.25      7.48      13.1      1.83      4.16      1.81      1.50      1.82      2.04      1.63      6.92      3.60
10             1.25      7.27      5.35      1.65      4.43      34.1      1.60      2.13      2.05      1.92      7.05      3.40

11             1.39      3.26      5.05      1.52      4.40      27.6      1.50      2.14      1.96      2.58      7.90      3.32
12             1.44      1.69      5.15      1.50      4.41      4.30      1.50      2.08      2.08      3.61      7.62      2.96
13             1.39      1.27      5.53      2.26      4.16      2.50      1.76      2.19      2.01      4.24      7.06      2.67
14             1.39      1.25      5.44      18.8      4.16      2.35       126      2.08      2.02      4.08      7.09      2.67
15             3.84      1.41      5.84      4.61      4.16      2.64      11.5      2.26      2.23      3.50      7.11      2.64

16             9.31      1.58      6.11      2.18      4.16      2.07      3.53      2.42      2.33      2.90      7.14      2.42
17              296      1.62      5.90      1.75      27.2      43.5      1.67      2.37      2.67      2.96      7.57      2.42
18             21.4      1.65      6.23      1.64      14.9      13.4      1.50      2.42      2.42      2.81      7.80      2.42
19             2.51      1.77      6.48      1.60      40.6      8.79      1.66      2.83      2.41      2.45      6.82      2.46
20             1.28      1.72      7.20      1.50      5.68       103      2.03      5.54      2.42      2.43      4.51      2.12

21             1.26      1.93      6.78      1.66      3.41      23.7      2.52      5.99      2.42      2.37      4.10      1.77
22             1.25      2.04      6.97      1.66      2.97      3.31      1.90       148      2.58      2.63      3.84      2.13
23             1.25      2.08      8.07      2.14      2.53      2.01      3.47      5.20      2.58      2.19      4.01      1.80
24             1.25      2.26      7.15      2.38      2.40      1.77      2.08      2.73      2.42      1.85      3.98      1.50
25             1.58      2.30      6.72      2.42      2.31      1.84      2.70      2.27      2.37      1.71      4.00      1.46

26             1.26      2.42      9.62      2.54      2.25      2.01      1.86      2.03      2.48      1.93      4.08      1.57
27             1.25      2.35      6.48      2.72       244      1.82      1.69      1.77      2.86      2.66      3.66      1.51
28             1.25      2.35      5.40      3.04       275       311      1.63      1.77      2.65      3.12      3.65      1.79
29             1.25      2.64      5.43      2.81    ------      26.5      1.65      1.68      2.85      3.86      3.96      1.84
30             1.25      3.59      5.40      2.93    ------      3.92      1.68      2.03      2.79      4.67      4.02      1.77
31             1.25    ------       202      3.29    ------      3.37    ------      4.55    ------      5.80      4.16    ------

Total        366.55     66.15    391.96    604.45    689.25    765.67    808.78    221.79     73.17     77.63    180.64     83.50
Mean           11.8      2.21      12.6      19.5      24.6      24.7      27.0      7.15      2.44      2.50      5.83      2.78
Max             296      7.48       202       469       275       311       330       148      4.86      5.80      7.90      4.16
Min            1.25      1.25      4.22      1.50      2.25      1.77      1.50      1.50      1.96       .73      3.65      1.46
Acre-Ft         727       131       777      1200      1370      1520      1600       440       145       154       358       166

Wtr Year 2006    Total   4329.54     Mean      11.9      Max       469      Min       .73 Inst Max       469  Acre-Ft      8590
Cal Year 2005    Total   7744.50     Mean      21.2      Max       982      Min       .32 Inst Max       982  Acre-Ft     15360
DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us