County of Los Angeles Department of Public Works

Department of Public Works
LA County Home  >  DPW Home
  Home > Water Services > Water Resources > Hydrologic Report >
 2005-2006 HYDROLOGIC REPORT
 Sections
 Erosion Control Contents
Debris Basin Design Data 
 Location Map
EROSION
DEBRIS BASIN DESIGN DATA
Debris Basin First
Debris
Season
Uncontrolled
Drainage
Area Above
Basin
Bottom
Elev. at
Max Cap.
Elevation
Port Invert
Elevation
Spillway
Crest
Width
Spillway
Elevation
Crest of
Dam
Maximum
Debris
Capacity
    (Sq. Mi.) (Ft.) (Ft.) (Ft.) (Ft.) (AMSL) (Cu. Yds.)
Aliso 1970-71 2.77 1,108 1,108 1,120 70.0 1,134 42,000 (8)
Arbor Dell 1971-72 0.11 899 898 916 22.9 920 15,800
Auburn 1954-55 0.19 1,260 1,261 1,278 30.0 1,286 39,000
Bailey 1945-46 0.60 1,123 1,123 1,155 30.0 1,166 129,000
Beatty 1970-71 0.27 800 800 807 32.0 816 43,000
Big Dalton 1959-60 2.94 1,102 1,102 (3) 1,132 116.0 1,149 518,000
Bigbriar 1971-72 0.02 1,898 1,896 1,910 14.0 1,911 2,600
Blanchard 1968-69 0.47 2,026 2,026 2,054 40.0 2,065 75,000
Blue Gum 1968-69 0.19 2,020 2,020 2,042 25.0 2,053 40,000
Brace 1971-72 0.29 1,190 1,190 1,196 20.0 1,205 30,000
Bracemar 1971-72 0.01 1,140 1,140 1,146 8.0 1,148 700 (14)
Bradbury 1954-55 0.68 912 913 920 58.0 928 90,000
Brand 1935-36 1.04 860 860 890 60.0 903 166,000
Buena Vista 1985-86 0.10 979 979 992 39.0 998 22,000
Carriage House 1970-71 0.03 1,350 1,350 1,363 15.0 1,367 6,100
Carter 1954-55 0.12 1,224 1,223 1,248 30.0 1,255 28,000
Cassara 1976-77 0.21 1,272 1,272 1,292 66.0 1,295 37,000
Chamberlain 1974-75 0.04 1,085 1,084 1,098 20.0 1,101 4,700
Chandler 1995-96 0.16 1,055 1,052 1,073 36.0 1,078 20,000 (15)
Childs 1963-64 0.30 1,022 1,022 1,059 23.0 1,071 50,000
Cloud Creek 1972-73 0.01 2,350 2,351 2,360 (5) 2,362 5,100
Cloudcroft 1973-74 0.21 314 315 330 36.0 330 35,000
Cooks 1951-52 0.58 2,058 2,058 2,083 48.0 2,092 52,000
Cooks M-1A 1975-76 (13) 2,120 0 (10) 2,142 (10) 0 (10) 34,000
Crescent Glen 2001-2 0.07 1,149 1,149 1,171 19.3 1,174 21,000
Crestview 1983-84 0.03 864 864 886 20.0 892 5,900 (14)
Crocker 1983-84 0.67 1,064 1,064 1,070 36.0 1,077 19,000 (14)
Deer 1954-55 0.59 1,185 1,185 1,201 56.0 1,210 57,000
Denivelle 1976-77 0.18 1,471 1,471 1,479 46.0 1,483 7,900
Devonwood 1981-82 0.05 1,899 1,899 1,922 (16) 1,928 11,000
Dry Canyon-South Fork 1978-79 0.49 1,063 1,063 1,075 32.0 1,079 7,900
Dunsmuir 1935-36 0.84 2,228 2,228 2,257 60.0 2,272 103,000
Eagle 1936-37 0.48 1,850 1,846 1,880 60.0 1,895 63,000
Elmwood 1964-65 0.31 912 912 938 22.0 952 61,000
Emerald-East 1964-65 0.15 1,185 1,181 1,192 30.0 1,204 13,600
Englewild 1961-62 0.44 1,275 1,275 1,297 50.0 1,300 41,000
Fair Oaks 1935-36 0.20 1,544 1,544 1,562 (6) 1,567 24,000
Fern 1935-36 0.31 1,440 1,440 1,476 25.0 1,482 43,000
Fieldbrook 1974-75 0.35 713 713 722 28.0 728 11,100 (15)
Golf Club Drive 1970-71 0.99 881 881 902 36.7 915 15,000
Gooseberry 1998-99 0.19 1,440 1,440 1,460 25.0 1,469 35,000
Gordon 1973-74 0.18 1,076 1,075 1,096 22.0 1,105 35,600
Gould 1947-48 0.36 1,530 1,528 1,548 55.0 1,558 53,000
Gould (Upper) 1976-77 0.18 1,864 1,864 1,898 32.0 1,901 52,000
Halls 1935-36 0.83 1,642 1,642 1,662 131.0 1,664 94,000
Harrow 1958-59 0.43 1,255 1,255 1,269 40.0 1,278 68,000
Haven Way 1991-92 0.13 1,323 1,323 1,329 20.0 1,336 38,200
Hay 1936-37 0.20 1,890 1,890 1,908 36.0 1,915 37,000
Hillcrest 1962-63 0.35 864 864 885 18.0 901 58,000
Hog 1969-70 0.32 1,520 1,520 1,535 32.0 1,547 43,000
Hook East 1968-69 0.18 1,198 1,198 1,215 37.0 1,222 26,000
Hook West 1970-71 0.17 1,145 1,145 1,165 40.0 1,172 36,600
Inverness 1982-83 0.03 1,253 1,253 1,257 20.0 1,261 3,300
Irving Drive 1974-75 0.03 906 905 915 12.0 920 1,200
Kinneloa 1964-65 0.20 1,370 1,370 1,403 76.0 1,408 36,000 (15)
Kinneloa - West 1966-67 0.19 1,385 1,385 1,413 22.0 1,421 35,000
La Tuna 1955-56 5.34 1,109 1,110 1,140 75.0 1,157 495,000
Lannan 1954-55 0.25 1,017 1,015 1,036 14.0 1,043 41,000
Las Flores 1935-36 0.45 1,685 0 (9) 1,716 50.0 1,726 56,000
Las Lomas 1983-84 0.07 887 887 906 77.0 909 17,000
Limekiln 1963-64 3.72 992 992 1,003 77.0 1,019 172,000
Lincoln 1935-36 0.50 1,276 1,276 1,304 56.0 1,323 38,000
Linda Vista 1970-71 0.37 980 980 990 40.0 996 3,200
Little Dalton 1959-60 3.31 1,140 1,140 1,186 84.0 1,200 661,000
Maddock 1954-55 0.26 889 892 901 36.0 904 45,000
Marston/Paragon 1988-89 0.20 1,456 1,456 1,460 20.0 1,466 5,300
May No. 1 1953-54 0.70 1,666 1,666 1,684 60.0 1,693 64,000
May No. 2 1953-54 0.09 1,663 1,664 (2) 1,670 20.0 1,674 13,000
Monument 1981-82 0.11 944 942 950 12.0 954 7,000
Morgan 1964-65 0.60 1,138 1,138 1,162 45.0 1,172 78,500
Mountbatten 1983-84 0.01 1,136 1,136 1,145 20.0 1,146 3,300
Mull 1973-74 0.15 1,147 1,147 1,154 20.0 1,165 13,000
Mullally (11) 1974-75 0.34 2,420 2,420 2,435 42.0 2,440 9,400
Nichols 1937-38 0.94 480 481 485 50.0 495 14,000
Oak 1975-76 0.05 2,144 2,146 2,153 50.0 2,156 13,000
Oak Park 2001-02 0.07 1,042 1,042 1,060 18.7 1,064 15,000
Oakglade 1974-75 0.06 1,275 1,280 1,298 20.0 1,305 15,200
Oakmont View Drive 1984-85 0.02 1,316 1,316 1,328 20.0 1,329 3,400
Oliver 1989-90 0.18 1,258 1,258 1,278 41.0 1,283 32,000
Pickens 1935-36 1.50 1,564 1,564 1,600 123.0 1,613 125,000
Pinelawn 1973-74 0.02 2,431 2,431 2,443 (7) 2,449 3,200
Rowley 1953-54 0.21 1,704 1,704 1,714 60.0 1,722 43,000
Rowley (Upper) 1976-77 0.31 1,926 1,926 1,946 42.0 1,951 29,000
Rubio 1943-44 1.26 1,582 1,582 1,611 66.8 1,626 150,000
Ruby (Lower) 1955-56 0.28 811 810 834 45.0 840 40,200
Rye 1981-82 1.11 1,074 1,074 1,078 58.2 1,082 19,000
Saddleback 1988-89 0.04 1,781 1,779 1,791 23.5 1,797 16,000
Santa Anita 1959-60 1.70 748 749 (3) 775 160.0 796 395,000
Sawpit 1954-55 2.84 930 930 982 110.0 1,000 636,000
Scholl 1945-46 0.66 950 950 (2) 956 76.0 966 9,300
Schoolhouse 1962-63 0.28 1,460 1,460 1,478 20.0 1,491 68,000
Schwartz 1976-77 0.25 1,295 1,295 1,313 35.0 1,319 45,000
Shields 1937-38 0.06 2,050 2,050 2,058 30.0 2,070 20,000
Sierra Madre Dam (12) 1927-28 2.39 1,120 1,120 1,172 62.5 1,175 136,000
Sierra Madre Villa 1957-58 1.46 1,069 1,069 1,089 48.0 1,103 402,000
Snover 1936-37 0.21 1,863 1,863 1,879 40.0 1,894 25,000
Sombrero 1969-70 1.06 1,540 1,540 1,565 45.0 1,580 88,000
Spinks 1958-59 0.44 750 750 762 40.0 766 56,000
Starfall 1973-74 0.13 2,428 2,428 2,442 30.0 2,447 15,000
Stetson 1969-70 0.29 1,556 1,555 1,570 32.0 1,579 41,000
Stough 1940-41 1.65 1,006 1,006 1,032 (4) 100.0 1,044 181,000
Sturtevant 1967-68 0.03 975 971 984 8.0 990 1,400
Sullivan 1970-71 2.38 570 570 587 50.0 599 51,000
Sunnyside 1970-71 0.02 1,290 1,290 1,300 15.0 1,304 3,400
Sunset (Lower) 1963-64 0.45 1,004 995 1,040 40.0 1,056 159,000
Sunset (Upper) 1928-29 0.44 1,574 1,574 1,604 75.0 1,610 16,000
Sunset Canyon-Deer 1982-83 0.21 1,382 1,381 1,402 24.0 1,409 5,000
Turnbull 1952-53 0.99 476 476 492 40.0 503 22,000
Upper Shields 1976-77 0.22 2,498 2,498 2,530 33.0 2,537 40,000
Verdugo 1935-36 9.40 1,110 1,110 1,120 145.0 1,131 131,000
Ward 1956-57 0.12 2,022 2,022 2,043 58.0 2,045 26,000
West Ravine 1935-36 0.25 1,484 1,470 (1) 1,502 20.0 1,506 39,000
Westridge 1974-75 0.02 894 894 905 10.7 906 2,400 (14)
Wildwood 1967-68 0.65 1,343 1,343 1,354 50.0 1,360 21,000
William S. Hart Park 1983-84 0.09 1,282 1,280 1,290 19.0 1,293 2,400
Wilson 1962-63 2.58 1,493 1,493 1,526 60.0 1,543 313,000
Winery 1968-69 0.18 1,920 1,920 1,935 20.0 1,945 29,000
Zachau 1956-57 0.35 1,803 1,803 1,820 44.0 1,828 48,000
118 DEBRIS BASINS 75.77 7,907,900
FOOTNOTES
(1)  Lowest clear water outlet, not spillway.                             
(2)  Elevation of spillway notch.
(3)  Flow line of sluiceway.
(4)  Elevation of spillway into outlet channel.  Elevation of overflow spillway 1,036.9 feet.
(5)  One 30-inch reinforced concrete pipe.            
(6)  Four 36-inch corrugated metal pipes.
(7)  One 36-inch reinforced concrete pipe. (Elevated inlet)
(8)  Debris capacity available within right of way limits.
(9)  Pit-type basin.
(10) Information unavailable.
(11) Special cleanout required due to limited storage.
(12) Cleanout required when debris reaches or exceeds elevation 1128.9 feet against face of dam.
(13) Values are combined with Cooks debris basin.
(14) Spillway level storage capacity.
(15) Data taken from design drawings.
(16) 7 feet in diameter circular outlet type.
(17) The maximum capacities have been rounded off with regard to appropriate precision
     consistent with the assumptions used in the development of Hydrology and Sedimentation
     Manual.
DPW Home | lacounty.gov | Site FAQ | Privacy & Security Policy | Accessibility | Terms of Use | Feedback | Contact Us