 |
|
 |
| 2001-2002 Hydrologic Report |
|
RUNOFF
|
Los Angeles County Dept of Public Works USDAY V30 Output 07/17/2003
Summary Report
Station: F81D Alhambra Wash Near Klingerman Street
USGS #:
Beginning Date: 10/01/2001
Ending Date: 09/30/2002
Daily Mean Discharge in Cubic feet/second Water Year Oct 2001 to Sep 2002
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 3.7 2.7 3.9 1.7 1.9 8.8 2.0 19 1.0 4.4 3.3 4.1
2 3.3 2.1 3.7 1.6 1.9 8.8 2.1 19 .94 5.2 2.4 4.2
3 3.4 1.8 32 9.2 1.8 8.8 2.2 19 .89 5.4 2.3 4.2
4 3.3 1.8 3.2 1.9 1.7 8.8 2.1 19 .84 4.7 2.8 4.4
5 3.2 1.6 1.7 1.5 1.8 8.8 2.5 19 .95 4.0 2.7 4.5
6 3.2 1.6 1.7 1.5 1.8 11 2.5 20 1.1 2.6 2.4 4.5
7 3.0 1.7 1.6 1.5 2.0 34 2.7 21 1.1 1.9 2.1 4.7
8 2.9 1.8 1.5 1.6 2.6 10 2.8 18 1.2 1.8 2.1 4.7
9 3.1 1.7 1.6 1.8 2.3 8.9 3.0 14 1.1 1.8 2.2 5.2
10 3.2 1.7 1.8 1.5 2.0 8.8 3.2 13 1.2 1.8 2.0 5.3
11 2.8 2.0 1.9 1.8 1.8 8.8 3.7 14 1.3 1.8 1.8 5.6
12 2.5 71 1.6 2.0 1.8 8.8 7.9 14 1.3 1.8 2.0 6.3
13 2.1 7.2 1.5 1.7 2.0 9.3 14 17 1.3 1.8 2.1 6.9
14 2.1 2.6 26 1.8 2.0 9.4 15 17 1.4 1.8 2.3 7.8
15 2.1 2.1 3.7 1.8 2.0 10 17 16 1.4 1.8 2.5 8.0
16 2.1 1.8 1.8 18 2.0 11 13 18 1.3 1.8 2.4 8.6
17 2.1 1.8 1.6 3.3 53 39 14 16 1.4 1.9 2.3 8.3
18 2.1 1.7 1.7 2.1 3.8 15 15 14 1.5 2.5 1.9 8.5
19 2.1 9.4 1.8 1.8 2.2 11 12 5.3 1.6 5.2 2.2 9.1
20 2.1 4.5 73 1.7 3.2 10 8.9 28 1.6 7.4 2.4 9.9
21 2.1 3.6 41 1.9 8.4 10 8.5 6.7 1.9 4.9 2.3 10
22 2.1 3.1 2.6 1.8 8.8 4.1 10 5.7 1.9 6.2 4.1 11
23 2.2 2.7 2.0 1.5 8.8 3.3 18 2.3 1.7 3.2 5.5 11
24 2.4 326 1.9 1.5 8.8 2.7 21 1.3 1.9 2.4 6.5 12
25 2.4 14 6.0 1.5 8.8 2.6 15 1.2 1.9 2.4 6.5 13
26 2.4 4.4 2.8 1.5 8.5 2.5 15 1.1 2.1 2.1 6.7 15
27 2.4 3.7 2.0 161 8.5 2.2 16 1.1 4.0 2.2 5.0 20
28 2.4 3.7 1.9 25 8.5 2.2 17 1.1 3.7 2.3 3.9 21
29 2.3 21 25 3.2 ------ 2.1 17 1.1 3.5 2.1 3.3 33
30 2.6 5.1 3.9 2.0 ------ 2.3 18 1.2 3.7 2.3 3.2 7.4
31 3.5 ------ 2.7 1.7 ------ 2.1 ------ 1.2 ------ 5.2 3.5 ------
Total 81.2 509.9 259.1 262.4 162.7 285.1 301.1 364.3 50.72 96.7 96.7 278.2
Mean 2.62 17.0 8.36 8.46 5.81 9.20 10.0 11.8 1.69 3.12 3.12 9.27
Max 3.7 326 73 161 53 39 21 28 4.0 7.4 6.7 33
Min 2.1 1.6 1.5 1.5 1.7 2.1 2.0 1.1 .84 1.8 1.8 4.1
Acre-Ft 161 1010 515 521 322 562 600 724 101 191 192 554
Wtr Year 2002 Total 2748.12 Mean 7.53 Max 326 Min .84 Acre-Ft 5450
Cal Year 2001 Total 4223.76 Mean 11.6 Max 404 Min .80 Acre-Ft 8370
|
|
|
 |