2510900 - Fremont DPW Hdqtrs (Ref. ID 1277)
Date/Time Raw Count Amount (in) Accumulated (in)
 04-20-2024 04:00 AM  2313   0.00  23.13
 04-20-2024 03:00 AM  2313   0.00  23.13
 04-20-2024 02:00 AM  2313   0.00  23.13
 04-20-2024 01:00 AM  2313   0.00  23.13
 04-20-2024 12:00 AM  2313   0.00  23.13
 04-19-2024 11:00 PM  2313   0.00  23.13
 04-19-2024 10:00 PM  2313   0.00  23.13
 04-19-2024 09:00 PM  2313   0.00  23.13
 04-19-2024 08:00 PM  2313   0.00  23.13
 04-19-2024 07:00 PM  2313   0.00  23.13
 04-19-2024 06:00 PM  2313   0.00  23.13
 04-19-2024 05:00 PM  2313   0.00  23.13
 04-19-2024 04:00 PM  2313   0.00  23.13
 04-19-2024 03:00 PM  2313   0.00  23.13
 04-19-2024 02:00 PM  2313   0.00  23.13
 04-19-2024 01:00 PM  2313   0.00  23.13
 04-19-2024 12:00 PM  2313   0.00  23.13
 04-19-2024 11:00 AM  2313   0.00  23.13
 04-19-2024 10:00 AM  2313   0.00  23.13
 04-19-2024 09:00 AM  2313   0.00  23.13
 04-19-2024 08:00 AM  2313   0.00  23.13
 04-19-2024 07:00 AM  2313   0.00  23.13
 04-19-2024 06:00 AM  2313   0.00  23.13
 04-19-2024 05:00 AM  2313   0.00  23.13
 04-19-2024 04:00 AM  2313   0.00  23.13
 04-19-2024 03:00 AM  2313   0.00  23.13
 04-19-2024 02:00 AM  2313   0.00  23.13
 04-19-2024 01:00 AM  2313   0.00  23.13
 04-19-2024 12:00 AM  2313   0.00  23.13
 04-18-2024 11:00 PM  2313   0.00  23.13
 04-18-2024 10:00 PM  2313   0.00  23.13
 04-18-2024 09:00 PM  2313   0.00  23.13
 04-18-2024 08:00 PM  2313   0.00  23.13
 04-18-2024 07:00 PM  2313   0.00  23.13
 04-18-2024 06:00 PM  2313   0.00  23.13
 04-18-2024 05:00 PM  2313   0.00  23.13
 04-18-2024 04:00 PM  2313   0.00  23.13
 04-18-2024 03:00 PM  2313   0.00  23.13
 04-18-2024 02:00 PM  2313   0.00  23.13
 04-18-2024 01:00 PM  2313   0.00  23.13
 04-18-2024 12:00 PM  2313   0.00  23.13
 04-18-2024 11:00 AM  2313   0.00  23.13
 04-18-2024 10:00 AM  2313   0.00  23.13
 04-18-2024 09:00 AM  2313   0.00  23.13
 04-18-2024 08:00 AM  2313   0.00  23.13
 04-18-2024 07:00 AM  2313   0.00  23.13
 04-18-2024 06:00 AM  2313   0.00  23.13
 04-18-2024 05:00 AM  2313   0.00  23.13
 04-18-2024 04:00 AM  2313   0.00  23.13
 04-18-2024 03:00 AM  2313   0.00  23.13
 04-18-2024 02:00 AM  2313   0.00  23.13
 04-18-2024 01:00 AM  2313   0.00  23.13
 04-18-2024 12:00 AM  2313   0.00  23.13
 04-17-2024 11:00 PM  2313   0.00  23.13
 04-17-2024 10:00 PM  2313   0.00  23.13
 04-17-2024 09:00 PM  2313   0.00  23.13
 04-17-2024 08:00 PM  2313   0.00  23.13
 04-17-2024 07:00 PM  2313   0.00  23.13
 04-17-2024 06:00 PM  2313   0.00  23.13
 04-17-2024 05:00 PM  2313   0.00  23.13
 04-17-2024 04:00 PM  2313   0.00  23.13
 04-17-2024 03:00 PM  2313   0.00  23.13
 04-17-2024 02:00 PM  2313   0.00  23.13
 04-17-2024 01:00 PM  2313   0.00  23.13
 04-17-2024 12:00 PM  2313   0.00  23.13
 04-17-2024 11:00 AM  2313   0.00  23.13
 04-17-2024 10:00 AM  2313   0.00  23.13
 04-17-2024 09:02 AM  2313   0.00  23.13
 04-17-2024 08:00 AM  2313   0.00  23.13
 04-17-2024 07:00 AM  2313   0.00  23.13
 04-17-2024 06:00 AM  2313   0.00  23.13
 04-17-2024 05:00 AM  2313   0.00  23.13
 04-17-2024 04:00 AM  2313   0.00  23.13
 04-17-2024 03:00 AM  2313   0.00  23.13
 04-17-2024 02:00 AM  2313   0.00  23.13
 04-17-2024 01:00 AM  2313   0.00  23.13
 04-17-2024 12:00 AM  2313   0.00  23.13
 04-16-2024 11:00 PM  2313   0.00  23.13
 04-16-2024 10:00 PM  2313   0.00  23.13
 04-16-2024 09:00 PM  2313   0.00  23.13
 04-16-2024 08:00 PM  2313   0.00  23.13
 04-16-2024 07:00 PM  2313   0.00  23.13
 04-16-2024 06:00 PM  2313   0.00  23.13
 04-16-2024 05:00 PM  2313   0.00  23.13
 04-16-2024 04:00 PM  2313   0.00  23.13
 04-16-2024 03:00 PM  2313   0.00  23.13
 04-16-2024 02:00 PM  2313   0.00  23.13
 04-16-2024 01:00 PM  2313   0.00  23.13
 04-16-2024 12:00 PM  2313   0.00  23.13
 04-16-2024 11:00 AM  2313   0.00  23.13
 04-16-2024 10:00 AM  2313   0.00  23.13
 04-16-2024 09:00 AM  2313   0.00  23.13
 04-16-2024 08:00 AM  2313   0.00  23.13
 04-16-2024 07:00 AM  2313   0.00  23.13
 04-16-2024 06:00 AM  2313   0.00  23.13
 04-16-2024 05:00 AM  2313   0.00  23.13
 04-16-2024 04:00 AM  2313   0.00  23.13
 04-16-2024 03:00 AM  2313   0.00  23.13
 04-16-2024 02:00 AM  2313   0.00  23.13
 04-16-2024 01:00 AM  2313   0.00  23.13
 04-16-2024 12:00 AM  2313   0.00  23.13
 04-15-2024 11:00 PM  2313   0.00  23.13
 04-15-2024 10:00 PM  2313   0.00  23.13
 04-15-2024 09:00 PM  2313   0.00  23.13
 04-15-2024 08:00 PM  2313   0.00  23.13
 04-15-2024 07:00 PM  2313   0.00  23.13
 04-15-2024 06:00 PM  2313   0.00  23.13
 04-15-2024 05:00 PM  2313   0.00  23.13
 04-15-2024 04:00 PM  2313   0.00  23.13
 04-15-2024 03:00 PM  2313   0.00  23.13
 04-15-2024 02:00 PM  2313   0.00  23.13
 04-15-2024 01:00 PM  2313   0.00  23.13
 04-15-2024 12:00 PM  2313   0.00  23.13
 04-15-2024 11:00 AM  2313   0.00  23.13
 04-15-2024 10:00 AM  2313   0.00  23.13
 04-15-2024 09:00 AM  2313   0.00  23.13
 04-15-2024 08:00 AM  2313   0.00  23.13
 04-15-2024 07:00 AM  2313   0.00  23.13
 04-15-2024 06:00 AM  2313   0.00  23.13
 04-15-2024 05:00 AM  2313   0.00  23.13
 04-15-2024 04:00 AM  2313   0.00  23.13
 04-15-2024 03:00 AM  2313   0.00  23.13
 04-15-2024 02:00 AM  2313   0.00  23.13
 04-15-2024 01:00 AM  2313   0.00  23.13
 04-15-2024 12:00 AM  2313   0.00  23.13
 04-14-2024 11:00 PM  2313   0.00  23.13
 04-14-2024 10:00 PM  2313   0.00  23.13
 04-14-2024 09:00 PM  2313   0.00  23.13
 04-14-2024 08:00 PM  2313   0.00  23.13
 04-14-2024 07:00 PM  2313   0.00  23.13
 04-14-2024 06:00 PM  2313   0.00  23.13
 04-14-2024 05:06 PM  2313   0.01  23.13
 04-14-2024 05:02 PM  2312   0.00  23.12
 04-14-2024 04:01 PM  2312   0.01  23.12
 04-14-2024 04:00 PM  2311   0.00  23.11
 04-14-2024 03:46 PM  2311   0.01  23.11
 04-14-2024 03:39 PM  2310   0.01  23.10
 04-14-2024 03:00 PM  2309   0.00  23.09
 04-14-2024 02:53 PM  2309   0.01  23.09
 04-14-2024 02:49 PM  2308   0.01  23.08
 04-14-2024 02:47 PM  2307   0.01  23.07
 04-14-2024 02:41 PM  2306   0.01  23.06
 04-14-2024 02:00 PM  2305   0.00  23.05
 04-14-2024 01:00 PM  2305   0.00  23.05
 04-14-2024 12:50 PM  2305   0.01  23.05
 04-14-2024 12:28 PM  2304   0.01  23.04
 04-14-2024 12:20 PM  2303   0.01  23.03
 04-14-2024 12:00 PM  2302   0.00  23.02
 04-14-2024 11:37 AM  2302   0.01  23.02
 04-14-2024 11:06 AM  2301   0.01  23.01
 04-14-2024 11:00 AM  2300   0.00  23.00
 04-14-2024 10:00 AM  2300   0.00  23.00
 04-14-2024 09:00 AM  2300   0.00  23.00
 04-14-2024 08:00 AM  2300   0.00  23.00
 04-14-2024 07:00 AM  2300   0.00  23.00
 04-14-2024 06:00 AM  2300   0.00  23.00
 04-14-2024 05:00 AM  2300   0.00  23.00
 04-14-2024 04:00 AM  2300   0.00  23.00
 04-14-2024 03:00 AM  2300   0.00  23.00
 04-14-2024 02:00 AM  2300   0.00  23.00
 04-14-2024 01:00 AM  2300   0.00  23.00
 04-14-2024 12:00 AM  2300   0.00  23.00
 04-13-2024 11:00 PM  2300   0.00  23.00
 04-13-2024 10:00 PM  2300   0.00  23.00
 04-13-2024 09:00 PM  2300   0.00  23.00
 04-13-2024 08:32 PM  2300   0.01  23.00
 04-13-2024 08:05 PM  2299   0.01  22.99
 04-13-2024 08:00 PM  2298   0.00  22.98
 04-13-2024 07:54 PM  2298   0.01  22.98
 04-13-2024 07:00 PM  2297   0.00  22.97
 04-13-2024 06:48 PM  2297   0.01  22.97
 04-13-2024 06:32 PM  2296   0.01  22.96
 04-13-2024 06:23 PM  2295   0.01  22.95
 04-13-2024 06:10 PM  2294   0.01  22.94
 04-13-2024 06:08 PM  2293   0.01  22.93
 04-13-2024 06:06 PM  2292   0.01  22.92
 04-13-2024 06:00 PM  2291   0.00  22.91
 04-13-2024 05:48 PM  2291   0.01  22.91
 04-13-2024 05:39 PM  2290   0.01  22.90
 04-13-2024 05:00 PM  2289   0.00  22.89
 04-13-2024 04:00 PM  2289   0.00  22.89
 04-13-2024 03:00 PM  2289   0.00  22.89
 04-13-2024 02:00 PM  2289   0.00  22.89
 04-13-2024 01:00 PM  2289   0.00  22.89
 04-13-2024 12:00 PM  2289   0.00  22.89
 04-13-2024 11:00 AM  2289   0.00  22.89
 04-13-2024 10:02 AM  2289   0.00  22.89
 04-13-2024 09:00 AM  2289   0.00  22.89
 04-13-2024 08:00 AM  2289   0.00  22.89
 04-13-2024 07:00 AM  2289   0.00  22.89
 04-13-2024 06:00 AM  2289   0.00  22.89
 04-13-2024 05:00 AM  2289   0.00  22.89
 04-13-2024 04:00 AM  2289   0.00  22.89
 04-13-2024 03:00 AM  2289   0.00  22.89
 04-13-2024 02:00 AM  2289   0.00  22.89
 04-13-2024 01:00 AM  2289   0.00  22.89
 04-13-2024 12:00 AM  2289   0.00  22.89
 04-12-2024 11:00 PM  2289   0.00  22.89
 04-12-2024 10:00 PM  2289   0.00  22.89
 04-12-2024 09:00 PM  2289   0.00  22.89
 04-12-2024 08:00 PM  2289   0.00  22.89
 04-12-2024 07:00 PM  2289   0.00  22.89
 04-12-2024 06:00 PM  2289   0.00  22.89
 04-12-2024 05:00 PM  2289   0.00  22.89
 04-12-2024 04:00 PM  2289   0.00  22.89
 04-12-2024 03:00 PM  2289   0.00  22.89
 04-12-2024 02:00 PM  2289   0.00  22.89
 04-12-2024 01:00 PM  2289   0.00  22.89
 04-12-2024 12:00 PM  2289   0.00  22.89
 04-12-2024 11:00 AM  2289   0.00  22.89
 04-12-2024 10:00 AM  2289   0.00  22.89
 04-12-2024 09:00 AM  2289   0.00  22.89
 04-12-2024 08:00 AM  2289   0.00  22.89
 04-12-2024 07:00 AM  2289   0.00  22.89
 04-12-2024 06:00 AM  2289   0.00  22.89
 04-12-2024 05:00 AM  2289   0.00  22.89
 04-12-2024 04:00 AM  2289   0.00  22.89
 04-12-2024 03:00 AM  2289   0.00  22.89
 04-12-2024 02:00 AM  2289   0.00  22.89
 04-12-2024 01:02 AM  2289   0.00  22.89
 04-12-2024 12:00 AM  2289   0.00  22.89
 04-11-2024 11:00 PM  2289   0.00  22.89
 04-11-2024 10:00 PM  2289   0.00  22.89
 04-11-2024 09:00 PM  2289   0.00  22.89
 04-11-2024 08:00 PM  2289   0.00  22.89
 04-11-2024 07:00 PM  2289   0.00  22.89
 04-11-2024 06:00 PM  2289   0.00  22.89
 04-11-2024 05:00 PM  2289   0.00  22.89
 04-11-2024 04:00 PM  2289   0.00  22.89
 04-11-2024 03:00 PM  2289   0.00  22.89
 04-11-2024 02:00 PM  2289   0.00  22.89
 04-11-2024 01:00 PM  2289   0.00  22.89
 04-11-2024 12:00 PM  2289   0.00  22.89
 04-11-2024 11:00 AM  2289   0.00  22.89
 04-11-2024 10:00 AM  2289   0.00  22.89
 04-11-2024 09:00 AM  2289   0.00  22.89
 04-11-2024 08:00 AM  2289   0.00  22.89
 04-11-2024 07:00 AM  2289   0.00  22.89
 04-11-2024 06:00 AM  2289   0.00  22.89
 04-11-2024 05:00 AM  2289   0.00  22.89
 04-11-2024 04:00 AM  2289   0.00  22.89
 04-11-2024 03:00 AM  2289   0.00  22.89
 04-11-2024 02:00 AM  2289   0.00  22.89
 04-11-2024 01:00 AM  2289   0.00  22.89
 04-11-2024 12:00 AM  2289   0.00  22.89
 04-10-2024 11:00 PM  2289   0.00  22.89
 04-10-2024 10:00 PM  2289   0.00  22.89
 04-10-2024 09:00 PM  2289   0.00  22.89
 04-10-2024 08:00 PM  2289   0.00  22.89
 04-10-2024 07:00 PM  2289   0.00  22.89
 04-10-2024 06:00 PM  2289   0.00  22.89
 04-10-2024 05:00 PM  2289   0.00  22.89
 04-10-2024 04:00 PM  2289   0.00  22.89
 04-10-2024 03:00 PM  2289   0.00  22.89
 04-10-2024 02:00 PM  2289   0.00  22.89
 04-10-2024 01:00 PM  2289   0.00  22.89
 04-10-2024 12:00 PM  2289   0.00  22.89
 04-10-2024 11:00 AM  2289   0.00  22.89
 04-10-2024 10:00 AM  2289   0.00  22.89
 04-10-2024 09:00 AM  2289   0.00  22.89
 04-10-2024 08:00 AM  2289   0.00  22.89
 04-10-2024 07:00 AM  2289   0.00  22.89
 04-10-2024 06:00 AM  2289   0.00  22.89
 04-10-2024 05:00 AM  2289   0.00  22.89
 04-10-2024 04:00 AM  2289   0.00  22.89
 04-10-2024 03:00 AM  2289   0.00  22.89
 04-10-2024 02:00 AM  2289   0.00  22.89
 04-10-2024 01:00 AM  2289   0.00  22.89
 04-10-2024 12:00 AM  2289   0.00  22.89
 04-09-2024 11:00 PM  2289   0.00  22.89
 04-09-2024 10:00 PM  2289   0.00  22.89
 04-09-2024 09:00 PM  2289   0.00  22.89
 04-09-2024 08:00 PM  2289   0.00  22.89
 04-09-2024 07:00 PM  2289   0.00  22.89
 04-09-2024 06:00 PM  2289   0.00  22.89
 04-09-2024 05:00 PM  2289   0.00  22.89
 04-09-2024 04:00 PM  2289   0.00  22.89
 04-09-2024 03:00 PM  2289   0.00  22.89
 04-09-2024 02:00 PM  2289   0.00  22.89
 04-09-2024 01:00 PM  2289   0.00  22.89
 04-09-2024 12:00 PM  2289   0.00  22.89
 04-09-2024 11:00 AM  2289   0.00  22.89
 04-09-2024 10:00 AM  2289   0.00  22.89
 04-09-2024 09:00 AM  2289   0.00  22.89
 04-09-2024 08:00 AM  2289   0.00  22.89
 04-09-2024 07:00 AM  2289   0.00  22.89
 04-09-2024 06:02 AM  2289   0.00  22.89
 04-09-2024 05:00 AM  2289   0.00  22.89
 04-09-2024 04:00 AM  2289   0.00  22.89
 04-09-2024 03:00 AM  2289   0.00  22.89
 04-09-2024 02:00 AM  2289   0.00  22.89
 04-09-2024 01:00 AM  2289   0.00  22.89
 04-09-2024 12:00 AM  2289   0.00  22.89
 04-08-2024 11:00 PM  2289   0.00  22.89
 04-08-2024 10:00 PM  2289   0.00  22.89
 04-08-2024 09:00 PM  2289   0.00  22.89
 04-08-2024 08:00 PM  2289   0.00  22.89
 04-08-2024 07:00 PM  2289   0.00  22.89
 04-08-2024 06:00 PM  2289   0.00  22.89
 04-08-2024 05:00 PM  2289   0.00  22.89
 04-08-2024 04:00 PM  2289   0.00  22.89
 04-08-2024 03:00 PM  2289   0.00  22.89
 04-08-2024 02:00 PM  2289   0.00  22.89
 04-08-2024 01:00 PM  2289   0.00  22.89
 04-08-2024 12:00 PM  2289   0.00  22.89
 04-08-2024 11:00 AM  2289   0.00  22.89
 04-08-2024 10:00 AM  2289   0.00  22.89
 04-08-2024 09:00 AM  2289   0.00  22.89
 04-08-2024 08:00 AM  2289   0.00  22.89
 04-08-2024 07:00 AM  2289   0.00  22.89
 04-08-2024 06:00 AM  2289   0.00  22.89
 04-08-2024 05:00 AM  2289   0.00  22.89
 04-08-2024 04:00 AM  2289   0.00  22.89
 04-08-2024 03:00 AM  2289   0.00  22.89
 04-08-2024 02:00 AM  2289   0.00  22.89
 04-08-2024 01:00 AM  2289   0.00  22.89
 04-08-2024 12:00 AM  2289   0.00  22.89
 04-07-2024 11:00 PM  2289   0.00  22.89
 04-07-2024 10:02 PM  2289   0.00  22.89
 04-07-2024 09:00 PM  2289   0.00  22.89
 04-07-2024 08:00 PM  2289   0.00  22.89
 04-07-2024 07:00 PM  2289   0.00  22.89
 04-07-2024 06:00 PM  2289   0.00  22.89
 04-07-2024 05:00 PM  2289   0.00  22.89
 04-07-2024 04:00 PM  2289   0.00  22.89
 04-07-2024 03:00 PM  2289   0.00  22.89
 04-07-2024 02:00 PM  2289   0.00  22.89
 04-07-2024 01:00 PM  2289   0.00  22.89
 04-07-2024 12:00 PM  2289   0.00  22.89
 04-07-2024 11:00 AM  2289   0.00  22.89
 04-07-2024 10:00 AM  2289   0.00  22.89
 04-07-2024 09:00 AM  2289   0.00  22.89
 04-07-2024 08:00 AM  2289   0.00  22.89
 04-07-2024 07:00 AM  2289   0.00  22.89
 04-07-2024 06:00 AM  2289   0.00  22.89
 04-07-2024 05:00 AM  2289   0.00  22.89
 04-07-2024 04:00 AM  2289   0.00  22.89
 04-07-2024 03:00 AM  2289   0.00  22.89
 04-07-2024 02:00 AM  2289   0.00  22.89
 04-07-2024 01:00 AM  2289   0.00  22.89
 04-07-2024 12:00 AM  2289   0.00  22.89
 04-06-2024 11:00 PM  2289   0.00  22.89
 04-06-2024 10:00 PM  2289   0.00  22.89
 04-06-2024 09:00 PM  2289   0.00  22.89
 04-06-2024 08:00 PM  2289   0.00  22.89
 04-06-2024 07:00 PM  2289   0.00  22.89
 04-06-2024 06:00 PM  2289   0.00  22.89
 04-06-2024 05:00 PM  2289   0.00  22.89
 04-06-2024 04:00 PM  2289   0.00  22.89
 04-06-2024 03:00 PM  2289   0.00  22.89
 04-06-2024 02:02 PM  2289   0.00  22.89
 04-06-2024 01:00 PM  2289   0.00  22.89
 04-06-2024 12:00 PM  2289   0.00  22.89
 04-06-2024 11:00 AM  2289   0.00  22.89
 04-06-2024 10:00 AM  2289   0.00  22.89
 04-06-2024 09:00 AM  2289   0.00  22.89
 04-06-2024 08:00 AM  2289   0.00  22.89
 04-06-2024 07:00 AM  2289   0.00  22.89
 04-06-2024 06:00 AM  2289   0.00  22.89
 04-06-2024 05:00 AM  2289   0.00  22.89
 04-06-2024 04:00 AM  2289   0.00  22.89
 04-06-2024 03:00 AM  2289   0.00  22.89
 04-06-2024 02:00 AM  2289   0.00  22.89
 04-06-2024 01:00 AM  2289   0.00  22.89
 04-06-2024 12:00 AM  2289   0.00  22.89
 04-05-2024 11:00 PM  2289   0.00  22.89
 04-05-2024 10:00 PM  2289   0.00  22.89
 04-05-2024 09:00 PM  2289   0.00  22.89
 04-05-2024 08:00 PM  2289   0.00  22.89
 04-05-2024 07:00 PM  2289   0.00  22.89
 04-05-2024 06:00 PM  2289   0.00  22.89
 04-05-2024 05:00 PM  2289   0.00  22.89
 04-05-2024 04:00 PM  2289   0.00  22.89
 04-05-2024 03:00 PM  2289   0.00  22.89
 04-05-2024 02:00 PM  2289   0.00  22.89
 04-05-2024 01:00 PM  2289   0.00  22.89
 04-05-2024 12:00 PM  2289   0.00  22.89
 04-05-2024 11:00 AM  2289   0.00  22.89
 04-05-2024 10:00 AM  2289   0.00  22.89
 04-05-2024 09:00 AM  2289   0.00  22.89
 04-05-2024 08:01 AM  2289   0.01  22.89
 04-05-2024 07:44 AM  2288   0.01  22.88
 04-05-2024 07:00 AM  2287   0.00  22.87
 04-05-2024 06:36 AM  2287   0.01  22.87
 04-05-2024 06:28 AM  2286   0.01  22.86
 04-05-2024 06:25 AM  2285   0.01  22.85
 04-05-2024 06:21 AM  2284   0.01  22.84
 04-05-2024 06:00 AM  2283   0.00  22.83
 04-05-2024 05:57 AM  2283   0.01  22.83
 04-05-2024 05:00 AM  2282   0.01  22.82
 04-05-2024 04:00 AM  2281   0.00  22.81
 04-05-2024 03:51 AM  2281   0.01  22.81
 04-05-2024 03:50 AM  2280   0.01  22.80
 04-05-2024 03:47 AM  2279   0.01  22.79
 04-05-2024 03:00 AM  2278   0.00  22.78
 04-05-2024 02:00 AM  2278   0.00  22.78
 04-05-2024 01:00 AM  2278   0.00  22.78
 04-05-2024 12:00 AM  2278   0.00  22.78
 04-04-2024 11:00 PM  2278   0.00  22.78
 04-04-2024 10:00 PM  2278   0.00  22.78
 04-04-2024 09:00 PM  2278   0.00  22.78
 04-04-2024 08:00 PM  2278   0.00  22.78
 04-04-2024 07:40 PM  2278   0.01  22.78
 04-04-2024 07:00 PM  2277   0.00  22.77
 04-04-2024 06:00 PM  2277   0.00  22.77
 04-04-2024 05:00 PM  2277   0.00  22.77
 04-04-2024 04:00 PM  2277   0.00  22.77
 04-04-2024 03:00 PM  2277   0.00  22.77
 04-04-2024 02:00 PM  2277   0.00  22.77
 04-04-2024 01:00 PM  2277   0.00  22.77
 04-04-2024 12:00 PM  2277   0.00  22.77
 04-04-2024 11:00 AM  2277   0.00  22.77
 04-04-2024 10:00 AM  2277   0.00  22.77
 04-04-2024 09:00 AM  2277   0.00  22.77
 04-04-2024 08:00 AM  2277   0.00  22.77
 04-04-2024 07:00 AM  2277   0.00  22.77
 04-04-2024 06:00 AM  2277   0.00  22.77
 04-04-2024 05:00 AM  2277   0.00  22.77
 04-04-2024 04:00 AM  2277   0.00  22.77
 04-04-2024 03:00 AM  2277   0.00  22.77
 04-04-2024 02:00 AM  2277   0.00  22.77
 04-04-2024 01:00 AM  2277   0.00  22.77
 04-04-2024 12:00 AM  2277   0.00  22.77
 04-03-2024 11:00 PM  2277   0.00  22.77
 04-03-2024 10:00 PM  2277   0.00  22.77
 04-03-2024 09:00 PM  2277   0.00  22.77
 04-03-2024 08:00 PM  2277   0.00  22.77
 04-03-2024 07:00 PM  2277   0.00  22.77
 04-03-2024 06:00 PM  2277   0.00  22.77
 04-03-2024 05:00 PM  2277   0.00  22.77
 04-03-2024 04:00 PM  2277   0.00  22.77
 04-03-2024 03:00 PM  2277   0.00  22.77
 04-03-2024 02:00 PM  2277   0.00  22.77
 04-03-2024 01:00 PM  2277   0.00  22.77
 04-03-2024 12:00 PM  2277   0.00  22.77
 04-03-2024 11:00 AM  2277   0.00  22.77
 04-03-2024 10:00 AM  2277   0.00  22.77
 04-03-2024 09:00 AM  2277   0.00  22.77
 04-03-2024 08:00 AM  2277   0.00  22.77
 04-03-2024 07:00 AM  2277   0.00  22.77
 04-03-2024 06:00 AM  2277   0.00  22.77
 04-03-2024 05:00 AM  2277   0.00  22.77
 04-03-2024 04:00 AM  2277   0.00  22.77
 04-03-2024 03:00 AM  2277   0.00  22.77
 04-03-2024 02:00 AM  2277   0.00  22.77
 04-03-2024 01:00 AM  2277   0.00  22.77
 04-03-2024 12:00 AM  2277   0.00  22.77
 04-02-2024 11:00 PM  2277   0.00  22.77
 04-02-2024 10:00 PM  2277   0.00  22.77
 04-02-2024 09:00 PM  2277   0.00  22.77
 04-02-2024 08:00 PM  2277   0.00  22.77
 04-02-2024 07:00 PM  2277   0.00  22.77
 04-02-2024 06:00 PM  2277   0.00  22.77
 04-02-2024 05:00 PM  2277   0.00  22.77
 04-02-2024 04:00 PM  2277   0.00  22.77
 04-02-2024 03:00 PM  2277   0.00  22.77
 04-02-2024 02:02 PM  2277   0.00  22.77
 04-02-2024 01:00 PM  2277   0.00  22.77
 04-02-2024 12:00 PM  2277   0.00  22.77
 04-02-2024 11:00 AM  2277   0.00  22.77
 04-02-2024 10:00 AM  2277   0.00  22.77
 04-02-2024 09:00 AM  2277   0.00  22.77
 04-02-2024 08:00 AM  2277   0.00  22.77
 04-02-2024 07:00 AM  2277   0.00  22.77
 04-02-2024 06:00 AM  2277   0.00  22.77
 04-02-2024 05:00 AM  2277   0.00  22.77
 04-02-2024 04:00 AM  2277   0.00  22.77
 04-02-2024 03:00 AM  2277   0.00  22.77
 04-02-2024 02:00 AM  2277   0.00  22.77
 04-02-2024 01:00 AM  2277   0.00  22.77
 04-02-2024 12:00 AM  2277   0.00  22.77
 04-01-2024 11:00 PM  2277   0.00  22.77
 04-01-2024 10:00 PM  2277   0.00  22.77
 04-01-2024 09:00 PM  2277   0.00  22.77
 04-01-2024 08:00 PM  2277   0.00  22.77
 04-01-2024 07:00 PM  2277   0.00  22.77
 04-01-2024 06:00 PM  2277   0.00  22.77
 04-01-2024 04:00 PM  2277   0.00  22.77
 04-01-2024 03:00 PM  2277   0.00  22.77
 04-01-2024 02:00 PM  2277   0.00  22.77
 04-01-2024 01:00 PM  2277   0.00  22.77
 04-01-2024 12:00 PM  2277   0.00  22.77
 04-01-2024 11:00 AM  2277   0.00  22.77
 04-01-2024 10:00 AM  2277   0.00  22.77
 04-01-2024 09:00 AM  2277   0.00  22.77
 04-01-2024 08:00 AM  2277   0.00  22.77
 04-01-2024 07:00 AM  2277   0.00  22.77
 04-01-2024 06:00 AM  2277   0.00  22.77
 04-01-2024 05:00 AM  2277   0.00  22.77
 04-01-2024 04:00 AM  2277   0.00  22.77
 04-01-2024 03:00 AM  2277   0.00  22.77
 04-01-2024 02:00 AM  2277   0.00  22.77
 04-01-2024 01:00 AM  2277   0.00  22.77
 04-01-2024 12:00 AM  2277   0.00  22.77
 03-31-2024 11:00 PM  2277   0.00  22.77
 03-31-2024 10:00 PM  2277   0.00  22.77
 03-31-2024 09:00 PM  2277   0.00  22.77
 03-31-2024 08:00 PM  2277   0.00  22.77
 03-31-2024 07:00 PM  2277   0.00  22.77
 03-31-2024 06:00 PM  2277   0.00  22.77
 03-31-2024 05:00 PM  2277   0.00  22.77
 03-31-2024 04:00 PM  2277   0.00  22.77
 03-31-2024 03:00 PM  2277   0.00  22.77
 03-31-2024 02:00 PM  2277   0.00  22.77
 03-31-2024 01:00 PM  2277   0.00  22.77
 03-31-2024 12:00 PM  2277   0.00  22.77
 03-31-2024 11:00 AM  2277   0.00  22.77
 03-31-2024 10:00 AM  2277   0.00  22.77
 03-31-2024 09:00 AM  2277   0.00  22.77
 03-31-2024 08:40 AM  2277   0.01  22.77
 03-31-2024 08:31 AM  2276   0.01  22.76
 03-31-2024 08:29 AM  2275   0.01  22.75
 03-31-2024 08:26 AM  2274   0.01  22.74
 03-31-2024 08:24 AM  2273   0.01  22.73
 03-31-2024 08:16 AM  2272   0.01  22.72
 03-31-2024 08:00 AM  2271   0.00  22.71
 03-31-2024 07:25 AM  2271   0.01  22.71
 03-31-2024 07:16 AM  2270   0.01  22.70
 03-31-2024 07:12 AM  2269   0.01  22.69
 03-31-2024 07:04 AM  2268   0.01  22.68
 03-31-2024 07:00 AM  2267   0.00  22.67
 03-31-2024 06:55 AM  2267   0.01  22.67
 03-31-2024 06:51 AM  2266   0.01  22.66
 03-31-2024 06:49 AM  2265   0.01  22.65
 03-31-2024 06:47 AM  2264   0.01  22.64
 03-31-2024 06:45 AM  2263   0.01  22.63
 03-31-2024 06:43 AM  2262   0.01  22.62
 03-31-2024 06:41 AM  2261   0.01  22.61
 03-31-2024 06:38 AM  2260   0.01  22.60
 03-31-2024 06:36 AM  2259   0.01  22.59
 03-31-2024 06:34 AM  2258   0.01  22.58
 03-31-2024 06:31 AM  2257   0.01  22.57
 03-31-2024 06:24 AM  2256   0.01  22.56
 03-31-2024 06:13 AM  2255   0.01  22.55
 03-31-2024 06:10 AM  2254   0.01  22.54
 03-31-2024 06:07 AM  2253   0.01  22.53
