FY 2024-25 Core Service Areas Final Adopted Budget
Core Service Areas | Amount | Percentage |
---|---|---|
Water Resources | $1,965,890,000 | 56.2 % |
Transportation | $1,020,403,000 | 29.2 % |
Environmental Services | $239,244,000 | 6.8 % |
Municipal Services | $155,318,000 | 4.4 % |
Construction Management* | $118,434,000 | 3.4 % |
Total Core Service Areas Budget | $3,499,289,000 | 100.0 % |
Others** | $924,463,000 | |
Total Final Adopted Budget | $4,423,752,000 |
*Final Adopted Budget for Construction Management Core Service Area includes project management costs only. It does not include construction costs.
**Includes administrative services.